| Wolfsburg | Man. United | |
|---|---|---|
| 1 | Goals scored | 3 |
| 9 | Attempts on target | 4 |
| 8 | Attempts off target | 4 |
| 10 | Corners | 1 |
| 4 | Offsides | 6 |
| 10 | Fouls committed | 8 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Benaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marcel Schäfer | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ricardo Costa | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Josué | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Edin Džeko | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Zvjezdan Misimović | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Makoto Hasebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sascha Riether | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Grafite | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Christian Gentner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 43 | Andrea Barzagli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | André Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jan Šimůnek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karim Ziani | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fabian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexander Madlung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Pekarík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ashkan Dejagah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tomasz Kuszczak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Patrice Evra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Michael Owen | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Park Ji-Sung | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Michael Carrick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Nani | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Scholes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 19 | Danny Welbeck | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 24 | Darren Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Darron Gibson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Antonio Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gabriel Obertan | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 42 | Magnus Eikrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Matthew James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Oliver Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Cameron Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: