| Juventus | Bayern | |
|---|---|---|
| 1 | Goals scored | 4 |
| 2 | Attempts on target | 8 |
| 3 | Attempts off target | 8 |
| 2 | Corners | 11 |
| 2 | Offsides | 3 |
| 15 | Fouls committed | 13 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianluigi Buffon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martín Cáceres | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Felipe Melo | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 5 | Fabio Cannavaro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Fabio Grosso | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Claudio Marchisio | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Alessandro Del Piero | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Mauro Camoranesi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | David Trezeguet | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 28 | Diego | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 33 | Nicola Legrottaglie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexander Manninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hasan Salihamidžić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amauri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Christian Poulsen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Sebastian Giovinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zdeněk Grygera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jörg Butt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Van Buyten | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Martín Demichelis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 11 | Ivica Olić | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 17 | Mark van Bommel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Danijel Pranjić | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Thomas Müller | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Holger Badstuber | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| 33 | Mario Gomez | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| 35 | Thomas Kraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Edson Braafheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hamit Altıntop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arjen Robben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Breno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Anatoliy Tymoshchuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: