| Milan | Man. United | |
|---|---|---|
| 2 | Goals scored | 3 |
| 6 | Attempts on target | 4 |
| 7 | Attempts off target | 9 |
| 6 | Corners | 4 |
| 0 | Offsides | 2 |
| 15 | Fouls committed | 18 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pato | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Klaas-Jan Huntelaar | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Alessandro Nesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrea Pirlo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Massimo Ambrosini | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 25 | Daniele Bonera | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 32 | David Beckham | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Thiago Silva | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 77 | Luca Antonini | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 80 | Ronaldinho | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 12 | Christian Abbiati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gennaro Gattuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Filippo Inzaghi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Clarence Seedorf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mathieu Flamini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Giuseppe Favalli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Ignazio Abate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin van der Sar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Patrice Evra | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Rio Ferdinand | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 2 | 3 | 6 | 0 | 1 | 2 | 1 | 1 | 0 |
| 13 | Park Ji-Sung | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 16 | Michael Carrick | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| 17 | Nani | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 18 | Paul Scholes | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 21 | Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Jonny Evans | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Darren Fletcher | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 29 | Tomasz Kuszczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dimitar Berbatov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Antonio Valencia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Darron Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: