| Man. United | Bayern | |
|---|---|---|
| 3 | Goals scored | 2 |
| 6 | Attempts on target | 7 |
| 11 | Attempts off target | 3 |
| 7 | Corners | 9 |
| 0 | Offsides | 2 |
| 16 | Fouls committed | 9 |
| 2 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin van der Sar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrice Evra | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Rio Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Wayne Rooney | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Nemanja Vidić | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Michael Carrick | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Nani | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | Rafael | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 1 |
| 24 | Darren Fletcher | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 25 | Antonio Valencia | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 28 | Darron Gibson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tomasz Kuszczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dimitar Berbatov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Giggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Scholes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jonny Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Federico Macheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Van Buyten | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Martín Demichelis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Franck Ribéry | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| 10 | Arjen Robben | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ivica Olić | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Mark van Bommel | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Thomas Müller | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 28 | Holger Badstuber | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1 | Michael Rensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hamit Altıntop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Pranjić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Diego Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mario Gomez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Anatoliy Tymoshchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: