| Lyon | Bayern | |
|---|---|---|
| 0 | Goals scored | 3 |
| 1 | Attempts on target | 5 |
| 5 | Attempts off target | 5 |
| 2 | Corners | 6 |
| 2 | Offsides | 4 |
| 16 | Fouls committed | 7 |
| 3 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Lloris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | Jean-Alain Boumsong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michel Bastos | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Lisandro | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 13 | Anthony Réveillère | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Sidney Govou | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Jean Makoun | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | César Delgado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Aly Cissokho | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 41 | Maxime Gonalons | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 30 | Rémy Vercoutre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kim Källström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miralem Pjanić | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bafétimbi Gomis | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 23 | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lamine Gassama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Hamit Altıntop | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 10 | Arjen Robben | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 11 | Ivica Olić | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Mark van Bommel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomas Müller | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | Diego Contento | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Holger Badstuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Michael Rensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martín Demichelis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Andreas Görlitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | David Alaba | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Mario Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: