UEFA.com works better on other browsers
For the best possible experience, we recommend using Chrome, Firefox or Microsoft Edge.

Matches played

2010s
2017/18 P W D L Group stage 6 1 0 5
2016/17 P W D L Third qualifying round 2 0 1 1
2014/15 P W D L Group stage 6 1 3 2
2013/14 P W D L Group stage 6 0 1 5
2012/13 P W D L Group stage 10 4 2 4
2010/11 P W D L Play-offs 4 2 2 0
2009/10 P W D L Play-offs 4 1 0 3
2000s
2008/09 P W D L Second qualifying round 2 0 1 1
2007/08 P W D L Third qualifying round 2 0 0 2
2006/07 P W D L Group stage 6 0 4 2
2005/06 P W D L Group stage 10 4 0 6
2004/05 P W D L Group stage 8 1 0 7
2003/04 P W D L First group stage 10 5 2 3
2001/02 P W D L First group stage 10 3 4 3
2000/01 P W D L Second group stage 16 8 2 6
1990s
1995/96 P W D L Qualifying round 2 0 1 1
1994/95 P W D L Group stage 6 0 4 2
1993/94 P W D L Group stage 10 5 2 3
1991/92 P W D L Third round 10 4 4 2
1980s
1987/88 P W D L Quarter-finals 6 4 1 1
1986/87 P W D L Quarter-finals 6 2 2 2
1985/86 P W D L Semi-finals 6 4 0 2
1981/82 P W D L Semi-finals 8 5 2 1
1970s
1974/75 P W D L Quarter-finals 6 2 0 4
1972/73 P W D L Second round 4 2 0 2
1960s
1968/69 P W D L Second round 4 2 1 1
1967/68 P W D L Second round 4 2 1 1
1966/67 P W D L Second round 4 2 0 2
1965/66 P W D L Quarter-finals 6 3 1 1
1964/65 P W D L First round 5 2 0 3
1962/63 P W D L Quarter-finals 6 2 2 2
1950s
1959/60 P W D L Preliminary round 2 0 0 2
1956/57 P W D L Preliminary round 2 0 0 2
1955/56 P W D L First round 2 0 0 2