| BATE | FH | |
|---|---|---|
| 5 | Goals scored | 1 |
| 10 | Attempts on target | 4 |
| 5 | Attempts off target | 5 |
| 6 | Corners | 2 |
| 4 | Offsides | 1 |
| 7 | Fouls committed | 17 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sergei Veremko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dmitri Likhtarovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Igor Shitov | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | Aleksandr Yurevich | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Artem Kontsevoi | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
| 10 | Renan Bressan | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Pavel Nekhaychik | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Artem Radkov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Aleksandr Pavlov | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Maksim Bordachev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Vitali Rodionov | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 |
| 30 | Aleksandr Gutor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sergei Sosnovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oleg Patotski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aleksandr Volodko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maksim Skavysh | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Edgar Olekhnovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dmitri Baga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnleifur Gunnleifsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Hafthor Thrastarson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hjörtur Valgardsson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Tommy Nielsen | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 6 | Ólafur Snorrason | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 7 | Pétur Vidarsson | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Björn Sverrisson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Matthías Vilhjálmsson | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Atli Gudnason | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Gudmundur Sævarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Atli Björnsson | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Gunnar Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Freyr Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Torger Motland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Einar Ingvarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Neestrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jón Jónsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: