| HB Tórshavn | Salzburg | |
|---|---|---|
| 1 | Goals scored | 0 |
| 5 | Attempts on target | 7 |
| 3 | Attempts off target | 3 |
| 4 | Corners | 5 |
| 2 | Offsides | 1 |
| 3 | Fouls committed | 0 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tórdur Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thordur Hreidarsson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Rógvi Holm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fródi Benjaminsen | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Símun Samuelsen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Andrew Fløtum | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Levi Hanssen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hendrik Rubeksen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Rógvi Poulsen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vagnur Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Pætur Jørgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marcin Dawid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hans á Lag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kári Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Milan Kuljić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristin Mouritsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Alexander Walke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milan Dudić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gonzalo Zárate | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jakob Jantscher | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Franz Schiemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andreas Ulmer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Simon Cziommer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stefan Hierländer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ibrahim Sekagya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christoph Leitgeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Gerhard Tremmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roman Wallner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Augustinussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nikola Pokrivač | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dušan Švento | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Admir Vladavić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Louis Ngwat-Mahop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: