| TNS | Bohemians | |
|---|---|---|
| 4 | Goals scored | 0 |
| 6 | Attempts on target | 5 |
| 5 | Attempts off target | 5 |
| 3 | Corners | 10 |
| 3 | Offsides | 1 |
| 12 | Fouls committed | 14 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Holmes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Chris Marriott | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Phil Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steve Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Ruscoe | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Barry Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Sharp | 1 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 0 |
| 10 | Matthew Williams | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Craig Jones | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 99 | Matthew Berkeley | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Simon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tommy Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Seargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jamie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aeron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Owen Heary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Conor Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Ken Oman | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 8 | Paul Keegan | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 10 | Jason Byrne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Killian Brennan | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Patrick Madden | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Brian Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Quigley | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Ruairi Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason McGuinness | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 14 | Glen Cronin | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Gary Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aaron Greene | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Lee Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: