| HJK | Ekranas | |
|---|---|---|
| 2 | Goals scored | 0 |
| 14 | Attempts on target | 4 |
| 9 | Attempts off target | 8 |
| 13 | Corners | 6 |
| 1 | Offsides | 1 |
| 20 | Fouls committed | 21 |
| 0 | Yellow cards | 3 |
| 1 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ville Wallén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuomas Kansikas | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Medo | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | Rafinha | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 9 | Sebastian Sorsa | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| 10 | Juho Mäkelä | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Pyry Kärkkäinen | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Jarno Parikka | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Dawda Bah | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| 18 | Juhani Ojala | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Aki Riihilahti | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Jani Viander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cheyne Fowler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Johannes Westö | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Akseli Pelvas | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 20 | Daniel Hoesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mikko Sumusalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erfan Zeneli | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tadas Kauneckas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Dainius Gleveckas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ramūnas Radavičius | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Stephen Ademolu | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 |
| 11 | Andrius Šidlauskas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Andrius Arlauskas | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 29 | Vīts Rimkus | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 30 | Aurimas Kučys | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 58 | Dušan Matović | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 77 | Giedrius Tomkevičius | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 88 | Dominykas Galkevičius | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Emilijus Zubas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yamoudou Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marius Skinderis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Žilvinas Banys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Egidijus Varnas | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 28 | Tadas Markevičius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Serghei Pogreban | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: