| Debrecen | Basel | |
|---|---|---|
| 0 | Goals scored | 2 |
| 4 | Attempts on target | 5 |
| 4 | Attempts off target | 6 |
| 6 | Corners | 0 |
| 10 | Offsides | 2 |
| 17 | Fouls committed | 16 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | István Verpecz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | László Rezes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Ádám Komlósi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Yannick Mbengono | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 21 | Marcell Fodor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Csaba Bernáth | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 24 | Mirsad Mijadinoski | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Zoltán Kiss | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | József Varga | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 39 | Adamo Coulibaly | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| 77 | Péter Czvitkovics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mindaugas Malinauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dajan Šimac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luis Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tibor Dombi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Balázs Farkas | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 27 | Ádám Bódi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Tamás Kulcsár | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Çağdaş Atan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Benjamin Huggel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Alexander Frei | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Valentin Stocker | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| 17 | Xherdan Shaqiri | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | David Abraham | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Behrang Safari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Samuel Inkoom | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Cabral | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 31 | Jacques Zoua | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Yann Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Federico Almerares | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Genséric Kusunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Beg Ferati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fwayo Tembo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Reto Zanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Granit Xhaka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: