| Unirea Urziceni | Zenit | |
|---|---|---|
| 0 | Goals scored | 0 |
| 0 | Attempts on target | 3 |
| 2 | Attempts off target | 13 |
| 1 | Corners | 10 |
| 1 | Offsides | 1 |
| 16 | Fouls committed | 20 |
| 2 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giedrius Arlauskis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | George Galamaz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Marius Bilaşco | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Sorin Paraschiv | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Răzvan Pădureţu | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 20 | Laurenţiu Marinescu | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Valeriu Bordeanu | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Vasile Maftei | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Adrian Neaga | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 30 | Sorin Frunză | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 36 | Petre Marin | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 77 | Cătălin Grigore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ersin Mehmedović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maurice-Junior Dalé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marius Onofraş | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Raul Rusescu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Epaminonda Nicu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bruno Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vyacheslav Malafeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandr Anyukov | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Fernando Meira | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Nicolas Lombaerts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Danny | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Aleksandr Kerzhakov | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
| 14 | Tomáš Hubočan | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 15 | Roman Shirokov | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| 18 | Konstantin Zyryanov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Igor Denisov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 34 | Vladimir Bystrov | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 30 | Yuri Zhevnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alessandro Rosina | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Viktor Fayzulin | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Szabolcs Huszti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Igor Cheminava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Aleksei Ionov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Maksim Kanunnikov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: