| Salzburg | H. Tel-Aviv | |
|---|---|---|
| 2 | Goals scored | 3 |
| 3 | Attempts on target | 7 |
| 4 | Attempts off target | 1 |
| 9 | Corners | 5 |
| 4 | Offsides | 1 |
| 19 | Fouls committed | 17 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Gerhard Tremmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rabiu Afolabi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Christian Schwegler | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 10 | Nikola Pokrivač | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Gonzalo Zárate | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Jakob Jantscher | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 15 | Franz Schiemer | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 18 | Dušan Švento | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Ibrahim Sekagya | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Christoph Leitgeb | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 43 | Joaquín Boghossian | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Alexander Walke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milan Dudić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roman Wallner | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 8 | Thomas Augustinussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stefan Hierländer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 29 | Louis Ngwat-Mahop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Enyeama | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Douglas | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Yossi Shivhon | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 9 | Etey Shechter | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 |
| 10 | Walid Badier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ben Sahar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gil Vermouth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Eran Zahavi | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 19 | Dedi Ben-Dayan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 23 | Omri Kende | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 26 | Avihay Yadin | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 22 | Galil Ben-Shanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dani Bondarv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bevan Fransman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Victor Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Roei Gordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yehuda Huta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Romain Rocchi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: