| København | Rosenborg | |
|---|---|---|
| 1 | Goals scored | 0 |
| 12 | Attempts on target | 8 |
| 11 | Attempts off target | 6 |
| 4 | Corners | 3 |
| 3 | Offsides | 2 |
| 11 | Fouls committed | 12 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Johan Wiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zdeněk Pospěch | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Sölvi Ottesen | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 6 | Claudemir | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 8 | William Kvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jesper Grønkjær | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | César Santin | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Dame N'Doye | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 15 | Mikael Antonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oscar Wendt | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Martin Vingaard | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Kim Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hjalte Nørregaard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Peter Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mathias Jørgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thomas Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Örlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mikael Lustig | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Mikael Dorsin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Trond Olsen | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Vadim Demidov | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | Kris Stadsgaard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 14 | Steffen Iversen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Per Ciljan Skjelbred | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Simen Wangberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Markus Henriksen | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 30 | Rade Prica | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 26 | Erik Bråthen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roar Strand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fredrik Winsnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Morten Moldskred | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Alejandro Lago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mushaga Bakenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pål André Helland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: