| København | Rubin | |
|---|---|---|
| 1 | Goals scored | 0 |
| 5 | Attempts on target | 5 |
| 3 | Attempts off target | 6 |
| 4 | Corners | 6 |
| 1 | Offsides | 2 |
| 15 | Fouls committed | 14 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Johan Wiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zdeněk Pospěch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Sölvi Ottesen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Claudemir | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | William Kvist | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Jesper Grønkjær | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | César Santin | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 14 | Dame N'Doye | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 15 | Mikael Antonsson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Oscar Wendt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Martin Vingaard | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1 | Kim Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hjalte Nørregaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peter Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mathias Jørgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christián Bolaños | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Sergei Ryzhikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cristian Ansaldi | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Lasha Salukvadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rafał Murawski | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Christian Noboa | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Vitali Kaleshin | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| 22 | Aleksandr Orekhov | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| 27 | Salvatore Bocchetti | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Obafemi Martins | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 87 | Carlos Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sergei Kornilenko | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 44 | Giedrius Arlauskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oleg Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MacBeth Sibaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alan Kasaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aleksei Medvedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Gökdeniz Karadeniz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Bebras Natcho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: