| Tottenham | Twente | |
|---|---|---|
| 4 | Goals scored | 1 |
| 9 | Attempts on target | 7 |
| 4 | Attempts off target | 10 |
| 3 | Corners | 7 |
| 0 | Offsides | 4 |
| 13 | Fouls committed | 26 |
| 2 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heurelho Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alan Hutton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Gareth Bale | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | Tom Huddlestone | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Roman Pavlyuchenko | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Rafael van der Vaart | 1 | 4 | 1 | 0 | 0 | 4 | 6 | 2 | 1 |
| 14 | Luka Modrić | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Peter Crouch | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 19 | Sébastien Bassong | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 26 | Ledley King | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 32 | Benoît Assou-Ekotto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Carlo Cudicini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jermaine Jenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robbie Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wilson Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Niko Kranjčar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vedran Ćorluka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nikolay Mihaylov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Nicky Kuiper | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 |
| 4 | Peter Wisgerhof | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Wout Brama | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Denny Landzaat | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Theo Janssen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Bryan Ruiz | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Emir Bajrami | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Roberto Rosales | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 |
| 19 | Douglas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Marc Janko | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 0 |
| 1 | Sander Boschker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rasmus Bengtsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luuk de Jong | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Bernard Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nacer Chadli | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dario Vujičević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Michael Schimpelsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: