| Chelsea | Marseille | |
|---|---|---|
| 2 | Goals scored | 0 |
| 4 | Attempts on target | 5 |
| 9 | Attempts off target | 10 |
| 2 | Corners | 2 |
| 8 | Offsides | 1 |
| 14 | Fouls committed | 14 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Čech | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Branislav Ivanović | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Michael Essien | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| 12 | John Obi Mikel | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Florent Malouda | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| 18 | Yuri Zhirkov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | John Terry | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 33 | Alex | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Nicolas Anelka | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | Gaël Kakuta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ramires | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Paulo Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Sturridge | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 38 | Patrick van Aanholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jeffrey Bruma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Josh McEachran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Mandanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Édouard Cissé | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Benoît Cheyrou | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Lucho González | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Brandão | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | André-Pierre Gignac | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 11 | Loïc Rémy | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Charles Kaboré | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Stéphane Mbia | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 19 | Gabriel Heinze | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 21 | Souleymane Diawara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Elinton Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | César Azpilicueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taye Taiwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fabrice Abriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | André Ayew | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Mathieu Valbuena | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: