| Chelsea | Spartak Moskva | |
|---|---|---|
| 4 | Goals scored | 1 |
| 9 | Attempts on target | 5 |
| 11 | Attempts off target | 8 |
| 8 | Corners | 3 |
| 2 | Offsides | 2 |
| 13 | Fouls committed | 16 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Čech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Branislav Ivanović | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Ramires | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| 11 | Didier Drogba | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 12 | John Obi Mikel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Yuri Zhirkov | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 19 | Paulo Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Salomon Kalou | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| 33 | Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Nicolas Anelka | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| 22 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Sturridge | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | John Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Patrick van Aanholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jeffrey Bruma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gaël Kakuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Josh McEachran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Andriy Dykan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Aleksandr Sheshukov | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ibson | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 11 | Welliton | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Alex | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Evgeni Makeev | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Marek Suchý | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Andrei Ivanov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 19 | Nicolas Pareja | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 64 | Aiden McGeady | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Dmitri Kombarov | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 0 |
| 56 | Aleksandr Belenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Renat Sabitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nikola Drinčić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Nikita Bazhenov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anton Khodyrev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jano Ananidze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aleksandr Kozlov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: