| Rubin | Panathinaikos | |
|---|---|---|
| 0 | Goals scored | 0 |
| 8 | Attempts on target | 4 |
| 7 | Attempts off target | 8 |
| 5 | Corners | 3 |
| 2 | Offsides | 1 |
| 17 | Fouls committed | 18 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Sergei Ryzhikov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Cristian Ansaldi | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 4 | César Navas | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Aleksandr Ryazantsev | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Alan Kasaev | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 16 | Christian Noboa | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 19 | Vitali Kaleshin | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 27 | Salvatore Bocchetti | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Bebras Natcho | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 87 | Carlos Eduardo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Sergei Kornilenko | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 44 | Giedrius Arlauskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oleg Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lasha Salukvadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rafał Murawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aleksei Medvedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Obafemi Martins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Gökdeniz Karadeniz | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alexandros Tzorvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jean-Alain Boumsong | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Cédric Kanté | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Djibril Cissé | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Luis García | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Gilberto Silva | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 23 | Simão | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Loukas Vyntra | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 26 | Giorgos Karagounis | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
| 29 | Kostas Katsouranis | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Nikos Spyropoulos | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Orestis Karnezis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josu Sarriegi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Giorgos Ioannidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sidney Govou | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Damien Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lazaros Christodoulopoulos | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Stergos Marinos | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Legend: