| Roma | Bayern | |
|---|---|---|
| 3 | Goals scored | 2 |
| 10 | Attempts on target | 3 |
| 6 | Attempts off target | 11 |
| 3 | Corners | 4 |
| 3 | Offsides | 3 |
| 16 | Fouls committed | 7 |
| 4 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Júlio Sérgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Philippe Mexès | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 9 | Mirko Vučinić | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniele De Rossi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | John Arne Riise | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Marco Borriello | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 23 | Leandro Greco | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 29 | Nicolás Burdisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matteo Brighi | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Marco Cassetti | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 94 | Jérémy Ménez | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 1 | Bogdan Lobonţ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cicinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Pizarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Francesco Totti | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Fábio Simplício | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Thomas Kraft | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martín Demichelis | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Franck Ribéry | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Andreas Ottl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Pranjić | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Thomas Müller | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 33 | Mario Gomez | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 39 | Toni Kroos | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| 44 | Anatoliy Tymoshchuk | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Breno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Edson Braafheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hamit Altıntop | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Diego Contento | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | David Alaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: