| Spartak Moskva | Marseille | |
|---|---|---|
| 0 | Goals scored | 3 |
| 1 | Attempts on target | 4 |
| 3 | Attempts off target | 4 |
| 5 | Corners | 2 |
| 1 | Offsides | 3 |
| 19 | Fouls committed | 23 |
| 2 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Andriy Dykan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Stranzl | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Aleksandr Sheshukov | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| 7 | Ibson | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 9 | Ari | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 11 | Welliton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 16 | Evgeni Makeev | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Marek Suchý | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Nicolas Pareja | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 64 | Aiden McGeady | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 99 | Dmitri Kombarov | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 30 | Sergei Pesyakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Maidana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Renat Sabitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nikola Drinčić | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nikita Bazhenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anton Khodyrev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jano Ananidze | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Mandanda | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | César Azpilicueta | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 6 | Édouard Cissé | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Lucho González | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Brandão | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | Loïc Rémy | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 17 | Stéphane Mbia | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 19 | Gabriel Heinze | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | André Ayew | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 |
| 21 | Souleymane Diawara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Mathieu Valbuena | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Elinton Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taye Taiwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benoît Cheyrou | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Charles Kaboré | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leyti N'Diaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordan Ayew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fabrice Abriel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Legend: