| Marseille | Man. United | |
|---|---|---|
| 0 | Goals scored | 0 |
| 2 | Attempts on target | 2 |
| 3 | Attempts off target | 2 |
| 5 | Corners | 2 |
| 0 | Offsides | 2 |
| 9 | Fouls committed | 14 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Mandanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Édouard Cissé | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Lucho González | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Brandão | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 11 | Loïc Rémy | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Charles Kaboré | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Stéphane Mbia | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Gabriel Heinze | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | André Ayew | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Souleymane Diawara | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Rod Fanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Elinton Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taye Taiwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benoît Cheyrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordan Ayew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fabrice Abriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mathieu Valbuena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin van der Sar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrice Evra | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Dimitar Berbatov | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Smalling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Nemanja Vidić | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Michael Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Nani | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
| 22 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Fletcher | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Darron Gibson | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 29 | Tomasz Kuszczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Javier Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Scholes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Fabio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gabriel Obertan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: