| Ekranas | Valletta | |
|---|---|---|
| 1 | Goals scored | 0 |
| 5 | Attempts on target | 7 |
| 5 | Attempts off target | 10 |
| 3 | Corners | 3 |
| 1 | Offsides | 1 |
| 19 | Fouls committed | 16 |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Emilijus Zubas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ramūnas Radavičius | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Aurimas Kučys | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Andrius Jokšas | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 20 | Ignas Dedura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mauro Alonso | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 31 | Marko Andjelković | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| 32 | Uchenna Umeh | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 70 | Aurimas Vertelis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 77 | Giedrius Tomkevičius | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 81 | Dušan Matović | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Tadas Kauneckas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marius Skinderis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jevgenij Moroz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Arnas Ribokas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nerijus Sasnauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrius Velička | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Tadas Markevičius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Hogg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Ian Azzopardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Borg | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
| 6 | Ryan Fenech | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Gilbert Agius | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Edmond Agius | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 11 | William Barbosa | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Dyson Falzon | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Alfred Effiong | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Kevin Sammut | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | Michael Mifsud | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 1 | Yenez Cini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ian Zammit | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Ousseni Zongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kenneth Scicluna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jamie Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Denni | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 26 | Cleavon Frendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: