| Breidablik | Rosenborg | |
|---|---|---|
| 2 | Goals scored | 0 |
| 5 | Attempts on target | 6 |
| 2 | Attempts off target | 4 |
| 3 | Corners | 9 |
| 2 | Offsides | 2 |
| 19 | Fouls committed | 15 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingvar Thór Kale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Finnur Margeirsson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | Kári Ársælsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kristinn Steindórsson | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 10 | Rafn Andri Haraldsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gudmundur Kristjánsson | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| 17 | Jökull Elísabetarson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Kristinn Jónsson | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 22 | Arnór Adalsteinsson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 27 | Tómas Gardarsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Dylan McAllister | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| 25 | Sigmar Sigurdarson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Viktor Unnar Illugason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Haukur Baldvinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olgeir Sigurgeirsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sverrir Ingason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arnar Bjorgvinsson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andri Rafn Yeoman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Örlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Mikael Lustig | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Mikael Dorsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jim Larsen | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Trond Olsen | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Fredrik Winsnes | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 15 | Per Ciljan Skjelbred | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Simen Wangberg | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 19 | Markus Henriksen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Mushaga Bakenga | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Rade Prica | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 26 | Erik Bråthen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morten Moldskred | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Alejandro Lago | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jonas Svensson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Gjermund Åsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fredrik Midtsjø | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: