| Litex | Wisła | |
|---|---|---|
| 1 | Goals scored | 2 |
| 8 | Attempts on target | 6 |
| 12 | Attempts off target | 2 |
| 11 | Corners | 7 |
| 5 | Offsides | 3 |
| 16 | Fouls committed | 24 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Vinícius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Petar Zanev | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Džamal Berberović | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 7 | Hristo Yanev | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 |
| 8 | Wellington | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
| 9 | Svetoslav Todorov | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| 17 | Georgi Milanov | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Plamen Nikolov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Neboysha Yelenkovich | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 27 | Momchil Tsvetanov | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 33 | Nikolay Bodurov | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Evgeni Alexandrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maxime Josse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Célio Codó | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Robert Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Strahil Popov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rumen Rumenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aleksandar Tsvetkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Jovanić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kew Jaliens | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Osman Chávez | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 5 | Maor Melikson | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Radosław Sobolewski | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Gervasio Núñez | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
| 15 | Júnior Díaz | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 18 | Tsvetan Genkov | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 28 | Cezary Wilk | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Michael Lamey | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 77 | Ivica Iliev | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 12 | Filip Kurto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Łukasz Garguła | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Dragan Paljić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomáš Jirsák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andraž Kirm | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | David Biton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marko Jovanović | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: