| Panathinaikos | OB | |
|---|---|---|
| 3 | Goals scored | 4 |
| 9 | Attempts on target | 7 |
| 5 | Attempts off target | 2 |
| 6 | Corners | 5 |
| 0 | Offsides | 2 |
| 12 | Fouls committed | 16 |
| 1 | Yellow cards | 5 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandros Tzorvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josu Sarriegi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Jean-Alain Boumsong | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Sotiris Ninis | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| 11 | Sebastian Leto | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 22 | Stergos Marinos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Simão | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Loukas Vyntra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kostas Katsouranis | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 31 | Nikos Spyropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cleyton | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 25 | Stefanos Kotsolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giourkas Seitaridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cédric Kanté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toché | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Mattias Bjärsmyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Giorgos Karagounis | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | Antonis Petropoulos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Stefan Wessels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Espen Ruud | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Hans Henrik Andreasen | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 5 | Anders Møller Christensen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Peter Utaka | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 8 | Tore Reginiussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andreas Johansson | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Chris Sørensen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Eric Djemba-Djemba | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Bernard Mendy | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 24 | Bashkim Kadrii | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 17 | Mads Toppel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Schoop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kalilou Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Timmi Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christian Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Daniel Høegh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: