| Zürich | Bayern | |
|---|---|---|
| 0 | Goals scored | 1 |
| 3 | Attempts on target | 4 |
| 6 | Attempts off target | 11 |
| 2 | Corners | 7 |
| 0 | Offsides | 2 |
| 13 | Fouls committed | 19 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Leoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jorge Teixeira | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 3 | Ricardo Rodriguez | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | Silvan Aegerter | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | Amine Chermiti | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Dušan Djurić | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Oliver Buff | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 |
| 16 | Philippe Koch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Heinz Barmettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Admir Mehmedi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Marco Schönbächler | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| 32 | Andrea Guatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raphael Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adrian Nikci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Milan Gajić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ludovic Magnin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maurice Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Josip Drmic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Franck Ribéry | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 17 | Jérôme Boateng | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Thomas Müller | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 | Holger Badstuber | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Luiz Gustavo | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 33 | Mario Gomez | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 39 | Toni Kroos | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 22 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nils Petersen | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Arjen Robben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rafinha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Diego Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | David Alaba | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Anatoliy Tymoshchuk | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: