| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 3 | |
| 3 | 2 | 2 | |
| 4 | 2 | 1 |
Legend:
| Valencia | Chelsea | |
|---|---|---|
| 1 | Goals scored | 1 |
| 8 | Attempts on target | 8 |
| 7 | Attempts off target | 1 |
| 6 | Corners | 5 |
| 3 | Offsides | 2 |
| 9 | Fouls committed | 10 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adil Rami | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | David Albelda | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 9 | Roberto Soldado | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Éver Banega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sergio Canales | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jordi Alba | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Víctor Ruiz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 19 | Pablo Hernández | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jérémy Mathieu | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Miguel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Vicente Guaita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruno Saltor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hedwiges Maduro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sofiane Feghouli | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Pablo Piatti | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Daniel Parejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Čech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | David Luiz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Ramires | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Frank Lampard | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Fernando Torres | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Juan Mata | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | John Obi Mikel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Florent Malouda | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 17 | José Bosingwa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | John Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Branislav Ivanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oriol Romeu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Didier Drogba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Raul Meireles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Salomon Kalou | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 39 | Nicolas Anelka | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: