| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 3 | |
| 3 | 2 | 2 | |
| 4 | 2 | 1 |
Legend:
| Leverkusen | Genk | |
|---|---|---|
| 2 | Goals scored | 0 |
| 5 | Attempts on target | 5 |
| 11 | Attempts off target | 4 |
| 7 | Corners | 9 |
| 3 | Offsides | 2 |
| 15 | Fouls committed | 18 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bernd Leno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan Reinartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Simon Rolfes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Lars Bender | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | André Schürrle | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Renato Augusto | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Stefan Kiessling | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 0 |
| 18 | Sidney Sam | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Ömer Toprak | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 24 | Michal Kadlec | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| 27 | Gonzalo Castro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | David Yelldell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Schwaab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manuel Friedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Ballack | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Hanno Balitsch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Eren Derdiyok | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Karim Bellarabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | László Köteles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Dániel Tőzsér | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Jelle Vossen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Kevin De Bruyne | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 16 | Anele Ngongca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jeroen Simaeys | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 19 | Thomas Buffel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 20 | Nadson | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 31 | Marvin Ogunjimi | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Daniel Pudil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1 | Grzegorz Sandomierski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Abel Masuero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Khaleem Hyland | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Elyaniv Barda | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Dugary Ndabashinze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kennedy Nwanganga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Anthony Limbombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: