| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 1 |
Legend:
| Shakhtar Donetsk | APOEL | |
|---|---|---|
| 1 | Goals scored | 1 |
| 8 | Attempts on target | 3 |
| 15 | Attempts off target | 0 |
| 9 | Corners | 2 |
| 2 | Offsides | 2 |
| 11 | Fouls committed | 11 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Olexandr Rybka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tomáš Hübschman | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Olexandr Kucher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jadson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luiz Adriano | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Willian | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Henrikh Mkhitaryan | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 26 | Răzvan Raţ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | Alex Teixeira | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Darijo Srna | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 36 | Olexandr Chyzhov | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 30 | Andriy Pyatov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yevhen Seleznyov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olexiy Gai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Douglas Costa | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 31 | Dentinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Serhiy Kryvtsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dionisios Chiotis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Paulo Jorge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Sanel Jahić | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Marcelo Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Savvas Poursaitides | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Aílton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Ivan Tričkovski | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 21 | Gustavo Manduca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hélio Pinto | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 26 | Nuno Morais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 98 | William Boaventura | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Tasos Kissas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaká | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Esteban Solari | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Constantinos Charalambides | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Aldo Adorno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nektarios Alexandrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Marcinho | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Legend: