| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 1 |
Legend:
| Olympiacos | Dortmund | |
|---|---|---|
| 3 | Goals scored | 1 |
| 4 | Attempts on target | 4 |
| 5 | Attempts off target | 4 |
| 3 | Corners | 3 |
| 4 | Offsides | 3 |
| 11 | Fouls committed | 13 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Franco Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | François Modesto | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Olof Mellberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ariel Ibagaza | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Rafik Djebbour | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 14 | Kevin Mirallas | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 20 | José Holebas | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Avraam Papadopoulos | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Iván Marcano | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 31 | Pablo Orbaiz | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 77 | Jean Makoun | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 42 | Balázs Megyeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giannis Maniatis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Tassos Papazoglou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marko Pantelić | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Giannis Fetfatzidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Giannis Potouridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Djamel Abdoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Weidenfeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neven Subotić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Robert Lewandowski | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Mario Götze | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Mats Hummels | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | İlkay Gündoğan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Sven Bender | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 23 | Shinji Kagawa | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Łukasz Piszczek | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Marcel Schmelzer | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 44 | Ivan Perišić | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Mitchell Langerak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sebastian Kehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Moritz Leitner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Jakub Błaszczykowski | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kevin Grosskreutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Löwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Felipe Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: