| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 5 | |
| 2 | 3 | 4 | |
| 3 | 3 | 4 | |
| 4 | 3 | 2 |
Legend:
| Shakhtar Donetsk | Zenit | |
|---|---|---|
| 2 | Goals scored | 2 |
| 6 | Attempts on target | 8 |
| 6 | Attempts off target | 12 |
| 5 | Corners | 10 |
| 1 | Offsides | 0 |
| 14 | Fouls committed | 17 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Olexandr Rybka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Tomáš Hübschman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Fernandinho | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 8 | Jadson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luiz Adriano | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Willian | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Douglas Costa | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Răzvan Raţ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Dmytro Chygrynskiy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Darijo Srna | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| 36 | Olexandr Chyzhov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Andriy Pyatov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Olexandr Kucher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vasyl Kobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yevhen Seleznyov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henrikh Mkhitaryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alex Teixeira | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vyacheslav Malafeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bruno Alves | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | Domenico Criscito | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | Nicolas Lombaerts | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Aleksandr Bukharov | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Danny | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Tomáš Hubočan | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Roman Shirokov | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Konstantin Zyryanov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Viktor Fayzulin | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 |
| 27 | Igor Denisov | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 30 | Yuri Zhevnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danko Lazović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alessandro Rosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Szabolcs Huszti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aleksandar Luković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sergei Semak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Vladimir Bystrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: