| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 8 | |
| 2 | 4 | 7 | |
| 3 | 4 | 4 | |
| 4 | 4 | 3 |
Legend:
| Arsenal | Marseille | |
|---|---|---|
| 0 | Goals scored | 0 |
| 7 | Attempts on target | 1 |
| 3 | Attempts off target | 9 |
| 2 | Corners | 4 |
| 1 | Offsides | 2 |
| 10 | Fouls committed | 12 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wojciech Szczęsny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Per Mertesacker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Vermaelen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Mikel Arteta | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Park Ju-Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | André Santos | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Theo Walcott | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Aaron Ramsey | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Alex Song | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 25 | Carl Jenkinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gervinho | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Łukasz Fabiański | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laurent Koscielny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tomáš Rosický | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Robin van Persie | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Johan Djourou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrey Arshavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yossi Benayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Mandanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicolas N'Koulou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alou Diarra | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 7 | Benoît Cheyrou | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Loïc Rémy | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jérémy Morel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | André Ayew | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Souleymane Diawara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jordan Ayew | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Rod Fanni | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 28 | Mathieu Valbuena | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | Gennaro Bracigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | César Azpilicueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucho González | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | André-Pierre Gignac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charles Kaboré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Djimi Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan Amalfitano | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Legend: