| P | Pts | ||
|---|---|---|---|
| 1 | 5 | 13 | |
| 2 | 5 | 8 | |
| 3 | 5 | 7 | |
| 4 | 5 | 0 |
Legend:
| Napoli | Man. City | |
|---|---|---|
| 2 | Goals scored | 1 |
| 6 | Attempts on target | 8 |
| 6 | Attempts off target | 8 |
| 3 | Corners | 5 |
| 1 | Offsides | 2 |
| 10 | Fouls committed | 11 |
| 0 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan De Sanctis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Salvatore Aronica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Edinson Cavani | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Andrea Dossena | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 11 | Christian Maggio | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Hugo Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Marek Hamšík | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ezequiel Lavezzi | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 23 | Walter Gargano | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 28 | Paolo Cannavaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gökhan Inler | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 83 | Antonio Rosati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gianluca Grava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giuseppe Mascara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mario Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blerim Dzemaili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Federico Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Goran Pandev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vincent Kompany | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Pablo Zabaleta | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 6 | Joleon Lescott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Milner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Edin Džeko | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksandar Kolarov | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 21 | David Silva | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 34 | Nigel de Jong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Yaya Touré | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 45 | Mario Balotelli | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 30 | Costel Pantilimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stefan Savić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sergio Agüero | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gareth Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Samir Nasri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gaël Clichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: