| P | Pts | ||
|---|---|---|---|
| 1 | 5 | 9 | |
| 2 | 5 | 9 | |
| 3 | 5 | 8 | |
| 4 | 5 | 0 |
Legend:
| Oţelul | Basel | |
|---|---|---|
| 2 | Goals scored | 3 |
| 5 | Attempts on target | 3 |
| 5 | Attempts off target | 5 |
| 5 | Corners | 1 |
| 5 | Offsides | 1 |
| 20 | Fouls committed | 17 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Branko Grahovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cornel Râpă | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 4 | Ioan Filip | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Laurenţiu Iorga | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Liviu Antal | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 16 | Cristian Sârghi | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 23 | Adrian Sălăgeanu | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 26 | Ionuţ Neagu | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 27 | Marius Pena | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 29 | Gabriel Giurgiu | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Milan Perendija | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Miloš Buchta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexandru Benga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gabriel Paraschiv | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Sorin Frunză | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Silviu Ilie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Bratislav Punoševac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gabriel Viglianti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Park Joo Ho | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Aleksandar Dragovic | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 8 | Benjamin Huggel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Marco Streller | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 0 | 0 |
| 13 | Alexander Frei | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Xherdan Shaqiri | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| 19 | David Abraham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Fabian Frei | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 27 | Markus Steinhöfer | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 34 | Granit Xhaka | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 23 | Massimo Colomba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pascal Schürpf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Chipperfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Genséric Kusunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cabral | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | Radoslav Kováč | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jacques Zoua | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: