| P | Pts | ||
|---|---|---|---|
| 1 | 5 | 9 | |
| 2 | 5 | 8 | |
| 3 | 5 | 7 | |
| 4 | 5 | 2 |
Legend:
| Shakhtar Donetsk | Porto | |
|---|---|---|
| 0 | Goals scored | 2 |
| 6 | Attempts on target | 8 |
| 5 | Attempts off target | 5 |
| 9 | Corners | 5 |
| 2 | Offsides | 0 |
| 15 | Fouls committed | 17 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Olexandr Rybka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tomáš Hübschman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Olexandr Kucher | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Fernandinho | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Luiz Adriano | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Willian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eduardo | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 14 | Vasyl Kobin | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| 22 | Henrikh Mkhitaryan | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 26 | Răzvan Raţ | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Yaroslav Rakitskiy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Artem Tetenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jadson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Yevhen Seleznyov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olexiy Gai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Douglas Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alex Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Olexandr Chyzhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maicon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Álvaro Pereira | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | João Moutinho | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Hulk | 1 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| 14 | Rolando | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | James Rodríguez | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 20 | Djalma | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 25 | Fernando | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Nicolás Otamendi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Steven Defour | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 31 | Rafael Bracali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fernando Belluschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cristian Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kléber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jorge Fucile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Silvestre Varela | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: