| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 10 | |
| 4 | 6 | 0 |
Legend:
| Man. City | Bayern | |
|---|---|---|
| 2 | Goals scored | 0 |
| 8 | Attempts on target | 3 |
| 8 | Attempts off target | 6 |
| 4 | Corners | 2 |
| 1 | Offsides | 0 |
| 15 | Fouls committed | 13 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vincent Kompany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Joleon Lescott | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Edin Džeko | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 |
| 15 | Stefan Savić | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 16 | Sergio Agüero | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Gareth Barry | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Samir Nasri | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | David Silva | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Gaël Clichy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Yaya Touré | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 30 | Costel Pantilimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pablo Zabaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Johnson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Kolo Touré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nigel de Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mario Balotelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Nils Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivica Olić | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| 13 | Rafinha | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Jérôme Boateng | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Danijel Pranjić | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Diego Contento | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 27 | David Alaba | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Holger Badstuber | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Luiz Gustavo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 44 | Anatoliy Tymoshchuk | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Franck Ribéry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Takashi Usami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomas Müller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mario Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: