| Napoli | Chelsea | |
|---|---|---|
| 3 | Goals scored | 1 |
| 8 | Attempts on target | 6 |
| 7 | Attempts off target | 9 |
| 4 | Corners | 4 |
| 5 | Offsides | 4 |
| 7 | Fouls committed | 19 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan De Sanctis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Salvatore Aronica | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Edinson Cavani | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| 11 | Christian Maggio | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Hugo Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Marek Hamšík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Camilo Zúñiga | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Ezequiel Lavezzi | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 23 | Walter Gargano | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 28 | Paolo Cannavaro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Gökhan Inler | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 83 | Antonio Rosati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gianluca Grava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrea Dossena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blerim Dzemaili | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Federico Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Goran Pandev | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Miguel Britos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Čech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Branislav Ivanović | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | David Luiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ramires | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Juan Mata | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Didier Drogba | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| 15 | Florent Malouda | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Raul Meireles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | José Bosingwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Sturridge | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Gary Cahill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Michael Essien | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Frank Lampard | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Fernando Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Obi Mikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Salomon Kalou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: