| Benfica | Chelsea | |
|---|---|---|
| 0 | Goals scored | 1 |
| 8 | Attempts on target | 3 |
| 9 | Attempts off target | 7 |
| 8 | Corners | 4 |
| 0 | Offsides | 4 |
| 9 | Fouls committed | 17 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emerson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Luisão | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 6 | Javi García | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Óscar Cardozo | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Bruno César | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Pablo Aimar | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Maxi Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicolás Gaitán | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 28 | Axel Witsel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jardel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nolito | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Nélson Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rodrigo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nemanja Matić | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Miguel Vítor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Javier Saviola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Čech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Luiz | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Ramires | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Fernando Torres | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 10 | Juan Mata | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Obi Mikel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Raul Meireles | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 19 | Paulo Ferreira | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 21 | Salomon Kalou | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 26 | John Terry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Essien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Frank Lampard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Didier Drogba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | José Bosingwa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Daniel Sturridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gary Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: