| Bayern | Marseille | |
|---|---|---|
| 2 | Goals scored | 0 |
| 7 | Attempts on target | 3 |
| 7 | Attempts off target | 5 |
| 9 | Corners | 2 |
| 1 | Offsides | 3 |
| 8 | Fouls committed | 10 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Franck Ribéry | 0 | 1 | 1 | 1 | 0 | 2 | 7 | 0 | 0 |
| 11 | Ivica Olić | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Jérôme Boateng | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomas Müller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | David Alaba | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 28 | Holger Badstuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Luiz Gustavo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Toni Kroos | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Anatoliy Tymoshchuk | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nils Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arjen Robben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rafinha | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 23 | Danijel Pranjić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Diego Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mario Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Mandanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | César Azpilicueta | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 3 | Nicolas N'Koulou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benoît Cheyrou | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Brandão | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Loïc Rémy | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Jérémy Morel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stéphane Mbia | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 20 | André Ayew | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Rod Fanni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Mathieu Valbuena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Elinton Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | André-Pierre Gignac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charles Kaboré | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Djimi Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan Amalfitano | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Jordan Ayew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jean-Philippe Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: