| Bayern | Real Madrid | |
|---|---|---|
| 2 | Goals scored | 1 |
| 4 | Attempts on target | 4 |
| 6 | Attempts off target | 3 |
| 6 | Corners | 4 |
| 0 | Offsides | 1 |
| 20 | Fouls committed | 14 |
| 3 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Franck Ribéry | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 10 | Arjen Robben | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Jérôme Boateng | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 27 | David Alaba | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Holger Badstuber | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | Luiz Gustavo | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Mario Gomez | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| 39 | Toni Kroos | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivica Olić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rafinha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Pranjić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomas Müller | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Diego Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Anatoliy Tymoshchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iker Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Sergio Ramos | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 6 | Sami Khedira | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Cristiano Ronaldo | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 9 | Karim Benzema | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mesut Özil | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Xabi Alonso | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Fábio Coentrão | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Álvaro Arbeloa | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Ángel Di María | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 13 | Antonio Adán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaká | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Esteban Granero | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Marcelo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Raúl Albiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Raphaël Varane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gonzalo Higuaín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Legend: