| Bayern | Chelsea | |
|---|---|---|
| 1 | Goals scored | 1 |
| 8 | Attempts on target | 4 |
| 18 | Attempts off target | 3 |
| 20 | Corners | 1 |
| 1 | Offsides | 2 |
| 14 | Fouls committed | 26 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Franck Ribéry | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 |
| 10 | Arjen Robben | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Jérôme Boateng | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Thomas Müller | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 26 | Diego Contento | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| 33 | Mario Gomez | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 39 | Toni Kroos | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 |
| 44 | Anatoliy Tymoshchuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Nils Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivica Olić | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Rafinha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Takashi Usami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Pranjić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Čech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 4 | David Luiz | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 8 | Frank Lampard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Juan Mata | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Didier Drogba | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 1 | 0 |
| 12 | John Obi Mikel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | José Bosingwa | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Salomon Kalou | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 24 | Gary Cahill | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 34 | Ryan Bertrand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Essien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oriol Romeu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Torres | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 15 | Florent Malouda | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Paulo Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Sturridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: