Back-to-back wins over Montpellier Hérault SC have put Olympiacos FC back in the hunt in Group B but, as Vassiliki Papantonopoulou says, there is far more than qualification at stake.


| No. | Name | P | G |
|---|---|---|---|
| 1 | Roy Carroll | 4 | 0 |
| 40 | Aristidis Vlachos | - | - |
| 42 | Balázs Megyeri | 2 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Giannis Maniatis | 6 | 1 |
| 3 | François Modesto | 4 | 0 |
| 6 | Tassos Papazoglou | 0 | 0 |
| 15 | Pablo Contreras | 4 | 0 |
| 20 | José Holebas | 5 | 0 |
| 24 | Kostas Manolas | 6 | 0 |
| 25 | Charalambos Lykogiannis | 2 | 0 |
| 35 | Vassilis Torossidis | 5 | 1 |
| No. | Name | P | G |
|---|---|---|---|
| 5 | Paulo Machado | 6 | 1 |
| 7 | Ariel Ibagaza | 4 | 0 |
| 8 | Ljubomir Fejsa | 2 | 0 |
| 18 | Giannis Fetfatzidis | 0 | 0 |
| 19 | David Fuster | 6 | 0 |
| 23 | Dimitris Siovas | 3 | 0 |
| 26 | Drissa Diakité | 2 | 0 |
| 27 | Leandro Greco | 6 | 1 |
| 45 | Kostas Rougalas | - | - |
| 93 | Djamel Abdoun | 6 | 1 |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Marko Pantelić | 1 | 0 |
| 10 | Rafik Djebbour | 4 | 0 |
| 11 | Kostas Mitroglou | 6 | 4 |
| 87 | Diogo | 0 | 0 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 9 | |
| 4 | 6 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 6 | |
| 1 | 6 | |
| 1 | 6 | |
| 1 | 5 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Group stage | 6 | 3 | 0 | 3 |
| 2009/10 | Round of 16 | 12 | 7 | 1 | 4 |
| 2008/09 | Third qualifying round | 2 | 1 | 0 | 1 |
| 2007/08 | Round of 16 | 8 | 3 | 3 | 2 |
| 2006/07 | Group stage | 6 | 0 | 3 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 128 | 43 | 26 | 59 |
| UEFA Cup Winners' Cup | 33 | 14 | 6 | 13 |
| UEFA Europa League | 60 | 30 | 6 | 24 |