Back-to-back wins over Montpellier Hérault SC have put Olympiacos FC back in the hunt in Group B but, as Vassiliki Papantonopoulou says, there is far more than qualification at stake. Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 1 | Roy Carroll | NIR | 30/09/1977 | 35 | 4 | 0 | 12 | 0 | 28 | 0 |
| 40 | Aristidis Vlachos | GRE | 24/05/1994 | 18 | - | - | - | - | - | - |
| 42 | Balázs Megyeri | HUN | 31/03/1990 | 22 | 2 | 0 | 5 | 0 | 8 | 0 |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 2 | Giannis Maniatis | GRE | 12/10/1986 | 26 | 6 | 1 | 9 | 1 | 23 | 1 |
| 3 | François Modesto | FRA | 19/08/1978 | 34 | 4 | 0 | 13 | 2 | 33 | 2 |
| 6 | Tassos Papazoglou | GRE | 24/09/1988 | 24 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | Pablo Contreras | CHI | 11/09/1978 | 34 | 4 | 0 | 12 | 1 | 44 | 2 |
| 20 | José Holebas | GRE | 27/06/1984 | 28 | 5 | 0 | 11 | 1 | 18 | 1 |
| 24 | Kostas Manolas | GRE | 14/06/1991 | 21 | 6 | 0 | 6 | 0 | 19 | 2 |
| 25 | Charalambos Lykogiannis | GRE | 22/10/1993 | 19 | 2 | 0 | 2 | 0 | 2 | 0 |
| 35 | Vassilis Torossidis | GRE | 10/06/1985 | 27 | 5 | 1 | 20 | 2 | 37 | 4 |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 5 | Paulo Machado | POR | 31/03/1986 | 26 | 6 | 1 | 6 | 1 | 20 | 2 |
| 7 | Ariel Ibagaza | ARG | 27/10/1976 | 36 | 4 | 0 | 17 | 1 | 49 | 5 |
| 8 | Ljubomir Fejsa | SRB | 14/08/1988 | 24 | 2 | 0 | 5 | 0 | 21 | 0 |
| 18 | Giannis Fetfatzidis | GRE | 21/12/1990 | 22 | 0 | 0 | 3 | 1 | 5 | 2 |
| 19 | David Fuster | ESP | 03/02/1982 | 31 | 6 | 0 | 10 | 2 | 18 | 4 |
| 23 | Dimitris Siovas | GRE | 16/09/1988 | 24 | 3 | 0 | 3 | 0 | 3 | 0 |
| 26 | Drissa Diakité | MLI | 18/02/1985 | 27 | 2 | 0 | 2 | 0 | 2 | 0 |
| 27 | Leandro Greco | ITA | 19/07/1986 | 26 | 6 | 1 | 9 | 2 | 9 | 2 |
| 45 | Kostas Rougalas | GRE | 13/10/1993 | 19 | - | - | - | - | - | - |
| 93 | Djamel Abdoun | ALG | 14/02/1986 | 26 | 6 | 1 | 10 | 1 | 12 | 1 |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 9 | Marko Pantelić | SRB | 15/09/1978 | 34 | 1 | 0 | 6 | 0 | 42 | 14 |
| 10 | Rafik Djebbour | ALG | 08/03/1984 | 28 | 4 | 0 | 10 | 2 | 27 | 7 |
| 11 | Kostas Mitroglou | GRE | 12/03/1988 | 24 | 6 | 4 | 16 | 6 | 29 | 9 |
| 87 | Diogo | BRA | 26/05/1987 | 25 | 0 | 0 | 2 | 0 | 19 | 8 |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Míchel | ESP | 23/03/1963 | 49 | 0 | - | 0 | - | 8 | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 9 | |
| 4 | 6 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 6 | |
| 1 | 6 | |
| 1 | 6 | |
| 1 | 5 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Group stage | 6 | 3 | 0 | 3 |
| 2009/10 | Round of 16 | 12 | 7 | 1 | 4 |
| 2008/09 | Third qualifying round | 2 | 1 | 0 | 1 |
| 2007/08 | Round of 16 | 8 | 3 | 3 | 2 |
| 2006/07 | Group stage | 6 | 0 | 3 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 128 | 43 | 26 | 59 |
| UEFA Cup Winners' Cup | 33 | 14 | 6 | 13 |
| UEFA Europa League | 60 | 30 | 6 | 24 |