Goalkeepers |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 1 | | ENG | 17/03/1988 | 25 | 4 | 0 | 4 | 0 | 19 | 0 |
| 24 | | POL | 16/06/1982 | 30 | 0 | 0 | 2 | 0 | 7 | 0 |
| 35 | | SCO | 07/03/1993 | 20 | - | - | - | - | - | - |
Defenders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 2 | | WAL | 13/01/1992 | 21 | 4 | 0 | 4 | 0 | 15 | 0 |
| 3 | | HON | 10/05/1986 | 26 | 4 | 0 | 4 | 0 | 10 | 0 |
| 6 | | ENG | 03/09/1985 | 27 | 2 | 0 | 2 | 0 | 12 | 0 |
| 21 | | SCO | 06/03/1986 | 27 | 4 | 1 | 6 | 1 | 23 | 3 |
| 23 | | SWE | 13/12/1986 | 26 | 2 | 0 | 12 | 2 | 38 | 3 |
| 25 | | NOR | 29/06/1990 | 22 | 2 | 0 | 4 | 0 | 7 | 0 |
| 43 | | SCO | 03/01/1994 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | | SCO | 23/06/1994 | 18 | - | - | - | - | 1 | 0 |
Midfielders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 8 | | SCO | 25/06/1985 | 27 | 4 | 0 | 11 | 0 | 44 | 1 |
| 15 | | SCO | 30/08/1983 | 29 | 4 | 1 | 4 | 1 | 16 | 2 |
| 16 | | WAL | 23/01/1987 | 26 | 3 | 1 | 5 | 1 | 19 | 2 |
| 18 | | KOR | 24/01/1989 | 24 | - | - | 1 | 0 | 9 | 1 |
| 20 | | NIR | 16/12/1983 | 29 | 2 | 0 | 6 | 0 | 13 | 0 |
| 30 | | SCO | 25/11/1991 | 21 | - | - | - | - | 6 | 1 |
| 33 | | ISR | 02/05/1988 | 24 | 2 | 0 | 8 | 0 | 29 | 0 |
| 42 | | SCO | 14/06/1993 | 19 | - | - | - | - | 0 | 0 |
| 46 | | SCO | 15/01/1993 | 20 | - | - | - | - | 0 | 0 |
| 56 | | CZE | 10/02/1993 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | | KEN | 25/06/1991 | 21 | 3 | 1 | 3 | 1 | 15 | 2 |
Forwards |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 9 | | GRE | 21/02/1985 | 28 | 4 | 2 | 9 | 3 | 51 | 12 |
| 10 | | IRL | 25/07/1988 | 24 | 1 | 0 | 1 | 0 | 8 | 2 |
| 14 | | SLE | 27/07/1989 | 23 | - | - | 2 | 0 | 14 | 2 |
| 27 | | IRL | 15/03/1983 | 30 | 1 | 0 | 3 | 0 | 3 | 0 |
| 28 | | SCO | 20/01/1992 | 21 | - | - | - | - | - | - |
| 32 | | SCO | 29/12/1993 | 19 | 2 | 0 | 2 | 0 | 5 | 1 |
| 49 | | SCO | 07/07/1991 | 21 | 4 | 0 | 5 | 0 | 20 | 0 |
| 88 | | ENG | 26/01/1988 | 25 | 4 | 2 | 5 | 3 | 18 | 7 |
Coach |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| - | Neil Lennon | NIR | 25/06/1971 | 41 | 4 | - | 6 | - | 24 | - |
- : Player list B
- 1 All-time:
- 3 UEFA:
Last updated: 08/04/2013 17:32 CET