UEFA.com's Matchday Live show returns at 19.30CET on Tuesday with commentaries, interviews and the chance to have your say. Host Rob Daly has the inside track. Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 1 | Fraser Forster | ENG | 17/03/1988 | 25 | 8 | 0 | 8 | 0 | 19 | 0 |
| 24 | Łukasz Załuska | POL | 16/06/1982 | 30 | 0 | 0 | 0 | 0 | 7 | 0 |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 2 | Adam Matthews | WAL | 13/01/1992 | 21 | 6 | 0 | 6 | 0 | 15 | 0 |
| 3 | Emilio Izaguirre | HON | 10/05/1986 | 26 | 6 | 0 | 6 | 0 | 10 | 0 |
| 4 | Efe Ambrose | NGA | 18/10/1988 | 24 | 7 | 0 | 7 | 0 | 7 | 0 |
| 6 | Kelvin Wilson | ENG | 03/09/1985 | 27 | 8 | 0 | 8 | 0 | 12 | 0 |
| 21 | Charlie Mulgrew | SCO | 06/03/1986 | 27 | 8 | 0 | 8 | 0 | 23 | 3 |
| 23 | Mikael Lustig | SWE | 13/12/1986 | 26 | 7 | 0 | 7 | 0 | 38 | 3 |
| 25 | Thomas Rogne | NOR | 29/06/1990 | 22 | 1 | 0 | 1 | 0 | 7 | 0 |
| 43 | Joe Chalmers | SCO | 03/01/1994 | 19 | - | - | - | - | 0 | 0 |
| 44 | Marcus Fraser | SCO | 23/06/1994 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 8 | Scott Brown | SCO | 25/06/1985 | 27 | 6 | 0 | 19 | 0 | 44 | 1 |
| 15 | Kris Commons | SCO | 30/08/1983 | 29 | 8 | 1 | 8 | 1 | 16 | 2 |
| 16 | Joe Ledley | WAL | 23/01/1987 | 26 | 6 | 0 | 6 | 0 | 19 | 2 |
| 20 | Paddy McCourt | NIR | 16/12/1983 | 29 | 0 | 0 | 0 | 0 | 13 | 0 |
| 31 | John Herron | SCO | 01/02/1994 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Beram Kayal | ISR | 02/05/1988 | 24 | 6 | 0 | 10 | 0 | 29 | 0 |
| 36 | Jackson Irvine | AUS | 07/03/1993 | 20 | - | - | - | - | - | - |
| 46 | Dylan McGeouch | SCO | 15/01/1993 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Filip Twardzik | CZE | 10/02/1993 | 20 | - | - | - | - | 0 | 0 |
| 67 | Victor Wanyama | KEN | 25/06/1991 | 21 | 7 | 1 | 7 | 1 | 15 | 2 |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 7 | Miku | VEN | 19/08/1985 | 27 | 2 | 0 | 2 | 0 | 2 | 0 |
| 9 | Giorgos Samaras | GRE | 21/02/1985 | 28 | 6 | 3 | 12 | 3 | 51 | 12 |
| 10 | Anthony Stokes | IRL | 25/07/1988 | 24 | 0 | 0 | 0 | 0 | 8 | 2 |
| 11 | Lassad Nouioui | TUN | 08/03/1986 | 27 | 2 | 0 | 2 | 0 | 2 | 0 |
| 32 | Tony Watt | SCO | 29/12/1993 | 19 | 3 | 1 | 3 | 1 | 5 | 1 |
| 37 | Bahrudin Atajic | SWE | 16/11/1993 | 19 | - | - | - | - | - | - |
| 49 | James Forrest | SCO | 07/07/1991 | 21 | 5 | 0 | 5 | 0 | 20 | 0 |
| 50 | Paul George | IRL | 27/01/1994 | 19 | - | - | - | - | 0 | 0 |
| 88 | Gary Hooper | ENG | 26/01/1988 | 25 | 7 | 2 | 7 | 2 | 18 | 7 |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Neil Lennon | NIR | 25/06/1971 | 41 | 8 | - | 8 | - | 24 | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 10 | |
| 3 | 6 | 8 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 6 | |
| 2 | 7 | |
| 1 | 3 | |
| 1 | 8 | |
| 1 | 7 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Third qualifying round | 2 | 1 | 0 | 1 |
| 2009/10 | Play-offs | 4 | 1 | 0 | 3 |
| 2008/09 | Group stage | 6 | 1 | 2 | 3 |
| 2007/08 | Round of 16 | 10 | 3 | 2 | 5 |
| 2006/07 | Round of 16 | 8 | 3 | 1 | 4 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 152 | 73 | 25 | 54 |
| UEFA Cup Winners' Cup | 38 | 21 | 4 | 13 |
| EUSA Cup | 3 | 1 | 0 | 2 |
| UEFA Europa League | 85 | 38 | 19 | 28 |