The eight remaining contenders resume their campaigns in this week's quarter-final first legs – what are your predictions for how the games will pan out? 

| Man. United | 1-0 | Galatasaray | ||
| Referee: Wolfgang Stark (GER) – Stadium: Old Trafford, Manchester (ENG) | ||||
| 12/07/2012 06:39:48 | ||||
| Galatasaray | 0-2 | Braga | ||
| Referee: Tom Harald Hagen (NOR) – Stadium: Ali Sami Yen Spor Kompleksi, Istanbul (TUR) | ||||
| 12/07/2012 06:39:48 | ||||
| Galatasaray | 1-1 | CFR Cluj | ||
| Referee: Paolo Tagliavento (ITA) – Stadium: Ali Sami Yen Spor Kompleksi, Istanbul (TUR) | ||||
| 12/07/2012 06:39:50 | ||||
| CFR Cluj | 1-3 | Galatasaray | ||
| Referee: William Collum (SCO) – Stadium: Stadionul Dr. Constantin Rădulescu, Cluj-Napoca (ROU) | ||||
| 12/07/2012 06:39:52 | ||||
| Galatasaray | 1-0 | Man. United | ||
| Referee: Carlos Velasco Carballo (ESP) – Stadium: Ali Sami Yen Spor Kompleksi, Istanbul (TUR) | ||||
| 12/07/2012 06:40:09 | ||||
| Braga | 1-2 | Galatasaray | ||
| Referee: Nicola Rizzoli (ITA) – Stadium: Estádio Municipal de Braga, Braga (POR) | ||||
| 12/07/2012 06:39:52 | ||||
| Galatasaray | 1-1 | Schalke | ||
| Referee: William Collum (SCO) – Stadium: Ali Sami Yen Spor Kompleksi, Istanbul (TUR) | ||||
| 02/21/2013 23:07:25 | ||||
| Schalke | 2-3 | Galatasaray | ||
| Aggregate: 3-4 | ||||
| Referee: Jonas Eriksson (SWE) – Stadium: Stadion Gelsenkirchen, Gelsenkirchen (GER) | ||||
| 03/13/2013 23:06:15 | ||||
| Real Madrid | 3-0 | Galatasaray | ||
| Referee: Svein Oddvar Moen (NOR) – Stadium: Estadio Santiago Bernabéu, Madrid (ESP) | ||||
| 04/04/2013 23:02:31 | ||||
| Galatasaray | 3-2 | Real Madrid | ||
| Aggregate: 3-5 | ||||
| Referee: Stéphane Lannoy (FRA) – Stadium: Ali Sami Yen Spor Kompleksi, Istanbul (TUR) | ||||
| 05/03/2013 17:06:32 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 10 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 8 | 9 | |
| 1 | 3 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 10 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2008/09 | Third qualifying round | 2 | 0 | 1 | 1 |
| 2006/07 | Group stage | 8 | 2 | 2 | 4 |
| 2003/04 | Group stage | 8 | 4 | 1 | 3 |
| 2002/03 | Group stage | 6 | 1 | 1 | 4 |
| 2001/02 | Second group stage | 16 | 6 | 7 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 143 | 53 | 35 | 55 |
| UEFA Cup Winners' Cup | 32 | 12 | 7 | 13 |
| UEFA Super Cup | 1 | 1 | 0 | 0 |
| UEFA Europa League | 71 | 29 | 22 | 20 |