RSC Anderlecht coach John van den Brom promised to deliver "attractive football" when appointed in May and, as Berend Scholten writes, his philosophy is starting to bear fruit. 



| No. | Name | P | G |
|---|---|---|---|
| 1 | Silvio Proto | 6 | 0 |
| 13 | Thomas Kaminski | 0 | 0 |
| 33 | Davy Roef | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 3 | Olivier Deschacht | 5 | 0 |
| 4 | Osama Hawsawi | - | - |
| 8 | Denis Odoi | 0 | 0 |
| 14 | Bram Nuytinck | 5 | 0 |
| 16 | Cheikhou Kouyaté | 6 | 0 |
| 20 | Behrang Safari | 2 | 0 |
| 23 | Roland Juhász | 1 | 0 |
| 27 | Marcin Wasilewski | 3 | 0 |
| 37 | Jordan Lukaku | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 5 | Lucas Biglia | 6 | 0 |
| 6 | Bedi Mbenza | - | - |
| 7 | Guillermo Molins | 1 | 0 |
| 19 | Sacha Kljestan | 5 | 0 |
| 24 | René Sterckx y Calle | - | - |
| 26 | Dennis Praet | 5 | 0 |
| 28 | Mehdi Tarfi | - | - |
| 30 | Guillaume Gillet | 6 | 0 |
| 55 | Fernando Canesin | 1 | 0 |
| 70 | Ronald Vargas | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 10 | Kanu | 4 | 0 |
| 11 | Milan Jovanović | 5 | 1 |
| 17 | Olexandr Yakovenko | 5 | 0 |
| 21 | Tom De Sutter | 3 | 1 |
| 25 | Dieudonné Mbokani | 5 | 2 |
| 45 | Massimo Bruno | 5 | 0 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 8 | |
| 3 | 6 | 7 | |
| 4 | 6 | 5 |
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Play-offs | 4 | 2 | 2 | 0 |
| 2009/10 | Play-offs | 4 | 1 | 0 | 3 |
| 2008/09 | Second qualifying round | 2 | 0 | 1 | 1 |
| 2007/08 | Third qualifying round | 2 | 0 | 0 | 2 |
| 2006/07 | Group stage | 6 | 0 | 4 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 180 | 68 | 39 | 73 |
| UEFA Cup Winners' Cup | 44 | 29 | 3 | 12 |
| UEFA Super Cup | 4 | 2 | 0 | 2 |
| UEFA Europa League | 122 | 60 | 30 | 32 |