FC Barcelona and Real Madrid CF suffered chastening UEFA Champions League exits, but Graham Hunter says they still have reason to look on the bright side.


| No. | Name | P | G |
|---|---|---|---|
| 1 | Víctor Valdés | 11 | 0 |
| 13 | José Manuel Pinto | 1 | 0 |
| 31 | Oier Olazábal | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Daniel Alves | 10 | 1 |
| 3 | Gerard Piqué | 10 | 0 |
| 5 | Carles Puyol | 4 | 0 |
| 14 | Javier Mascherano | 8 | 0 |
| 15 | Marc Bartra | 6 | 0 |
| 18 | Jordi Alba | 9 | 2 |
| 19 | Martín Montoya | 3 | 0 |
| 21 | Adriano | 6 | 0 |
| 22 | Éric Abidal | 0 | 0 |
| 26 | Sergi Gómez | 0 | 0 |
| 29 | Carles Planas | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 4 | Cesc Fàbregas | 8 | 1 |
| 6 | Xavi Hernández | 11 | 1 |
| 8 | Andrés Iniesta | 10 | 1 |
| 11 | Thiago Alcántara | 2 | 0 |
| 12 | Jonathan Dos Santos | 0 | 0 |
| 16 | Sergio Busquets | 8 | 0 |
| 25 | Alex Song | 8 | 0 |
| 28 | Sergi Roberto | 1 | 0 |
| 30 | Rafinha | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 7 | David Villa | 10 | 1 |
| 9 | Alexis Sánchez | 9 | 1 |
| 10 | Lionel Messi | 11 | 8 |
| 17 | Pedro Rodríguez | 10 | 1 |
| 23 | Isaac Cuenca | - | - |
| 27 | Gerard Deulofeu | 2 | 0 |
| 37 | Cristian Tello | 4 | 1 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 10 | |
| 3 | 6 | 8 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 8 | 11 | |
| 2 | 9 | |
| 1 | 4 | |
| 1 | 10 | |
| 1 | 9 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Semi-finals | 12 | 8 | 3 | 1 |
| 2010/11 | Winner | 13 | 9 | 3 | 1 |
| 2009/10 | Semi-finals | 12 | 6 | 4 | 2 |
| 2008/09 | Winner | 15 | 8 | 5 | 2 |
| 2007/08 | Semi-finals | 12 | 8 | 3 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 245 | 139 | 59 | 47 |
| UEFA Cup Winners' Cup | 85 | 50 | 18 | 17 |
| EUSA Cup | 1 | 0 | 0 | 1 |
| UEFA Super Cup | 13 | 5 | 4 | 4 |
| UEFA Europa League | 77 | 39 | 17 | 21 |