FC Barcelona and Real Madrid CF suffered chastening UEFA Champions League exits, but Graham Hunter says they still have reason to look on the bright side. | Barcelona | 3-2 | Spartak Moskva | ||
| Referee: Milorad Mažić (SRB) – Stadium: Camp Nou, Barcelona (ESP) | ||||
| 12/07/2012 06:39:48 | ||||
| Benfica | 0-2 | Barcelona | ||
| Referee: Cüneyt Çakır (TUR) – Stadium: Estádio do Sport Lisboa e Benfica, Lisbon (POR) | ||||
| 12/07/2012 06:39:48 | ||||
| Barcelona | 2-1 | Celtic | ||
| Referee: Gianluca Rocchi (ITA) – Stadium: Camp Nou, Barcelona (ESP) | ||||
| 12/07/2012 06:39:50 | ||||
| Celtic | 2-1 | Barcelona | ||
| Referee: Björn Kuipers (NED) – Stadium: Celtic Park, Glasgow (SCO) | ||||
| 12/07/2012 06:39:52 | ||||
| Spartak Moskva | 0-3 | Barcelona | ||
| Referee: Ivan Bebek (CRO) – Stadium: Stadion Luzhniki, Moscow (RUS) | ||||
| 12/07/2012 06:40:30 | ||||
| Barcelona | 0-0 | Benfica | ||
| Referee: Svein Oddvar Moen (NOR) – Stadium: Camp Nou, Barcelona (ESP) | ||||
| 12/07/2012 06:40:31 | ||||
| Milan | 2-0 | Barcelona | ||
| Referee: Craig Thomson (SCO) – Stadium: Stadio Giuseppe Meazza, Milan (ITA) | ||||
| 02/21/2013 23:05:41 | ||||
| Barcelona | 4-0 | Milan | ||
| Aggregate: 4-2 | ||||
| Referee: Viktor Kassai (HUN) – Stadium: Camp Nou, Barcelona (ESP) | ||||
| 03/13/2013 23:06:25 | ||||
| PSG | 2-2 | Barcelona | ||
| Referee: Wolfgang Stark (GER) – Stadium: Parc des Princes, Paris (FRA) | ||||
| 04/03/2013 23:03:41 | ||||
| Barcelona | 1-1 | PSG | ||
| Aggregate: 3-3 Barcelona win on away goals | ||||
| Referee: Björn Kuipers (NED) – Stadium: Camp Nou, Barcelona (ESP) | ||||
| 04/17/2013 09:51:16 | ||||
| Bayern | 4-0 | Barcelona | ||
| Referee: Viktor Kassai (HUN) – Stadium: Fußball Arena München, Munich (GER) | ||||
| 04/24/2013 23:00:32 | ||||
| Barcelona | 0-3 | Bayern | ||
| Aggregate: 0-7 | ||||
| Referee: Damir Skomina (SVN) – Stadium: Camp Nou, Barcelona (ESP) | ||||
| 05/03/2013 07:36:39 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 10 | |
| 3 | 6 | 8 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 8 | 11 | |
| 2 | 9 | |
| 1 | 4 | |
| 1 | 10 | |
| 1 | 9 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Semi-finals | 12 | 8 | 3 | 1 |
| 2010/11 | Winner | 13 | 9 | 3 | 1 |
| 2009/10 | Semi-finals | 12 | 6 | 4 | 2 |
| 2008/09 | Winner | 15 | 8 | 5 | 2 |
| 2007/08 | Semi-finals | 12 | 8 | 3 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 245 | 139 | 59 | 47 |
| UEFA Cup Winners' Cup | 85 | 50 | 18 | 17 |
| EUSA Cup | 1 | 0 | 0 | 1 |
| UEFA Super Cup | 13 | 5 | 4 | 4 |
| UEFA Europa League | 77 | 39 | 17 | 21 |